SBI Card MILES PRIME
Main trade-off
The displayed value assumes ₹1 partner-transfer redemptions. SBI travel bookings value a Travel Credit at ₹0.50, while catalogue redemptions value it at ₹0.25; the fee waiver needs ₹10 lakh yearly spend.
Review published fees, rewards, caps, eligibility and benefits side by side. Return to the catalogue to change your selection.
Compare every selected card in one table.
Swipe sideways to see all 2 cards.
| Feature | SBI Card SBI Card MILES PRIME | SBI Card SBI Card MILES |
|---|---|---|
Card essentials Start with pricing, network and the baseline earning rate. | ||
| Issuer | SBI Card | SBI Card |
| Network | Visa | Visa |
| Annual fee | ₹2,999 + GST per year | ₹1,499 + GST per year |
| Annual fee waiver | At ₹10,00,000 annual spending | At ₹6,00,000 annual spending |
| Base reward rate | 1% | 0.5% |
Reward rate by category Published cashback or estimated reward value for each category. The stronger rate is highlighted. | ||
| Travel & hotels | 2% · Prime Travel Credits on travel | 1% · Travel Credits on travel |
Limits and access Check caps, eligibility and useful access benefits before deciding. | ||
| Reward caps | No general cap recorded | No general cap recorded |
| RuPay credit card on UPI | Not eligible | Not eligible |
| Airport lounge access | 8 domestic airport lounge visits per year • 4 international airport lounge visits per year | 4 domestic airport lounge visits per year |
| Forex markup | 2.5% | 3% |
| Monthly income requirement | Not listed | Not listed |
| Terms verified | 13 Sept 2026 | 13 Sept 2026 |
| Best suited to | Frequent travelers who can reach the ₹8 lakh milestone and redeem Travel Credits through airline or hotel partners. | Moderate travel spenders who want transferable rewards and expect to reach ₹5 lakh of eligible yearly spend. |
| Main trade-off | The displayed value assumes ₹1 partner-transfer redemptions. SBI travel bookings value a Travel Credit at ₹0.50, while catalogue redemptions value it at ₹0.25; the fee waiver needs ₹10 lakh yearly spend. | The displayed value assumes Travel Credits are transferred to eligible airline or hotel partners at ₹1 each. SBI travel bookings value them at ₹0.50 and catalogue redemptions at ₹0.25. |
| Actions | Full analysisApply ↗ | Full analysisApply ↗ |
Set only your real monthly spending. GainFair calculates annual value after caps, recurring fees and GST. Nothing is prefilled.