IDFC FIRST Select Credit Card
Main trade-off
Every reward redemption costs ₹99 plus GST, and international transactions stop earning points from 26 October 2026.
Review published fees, rewards, caps, eligibility and benefits side by side. Return to the catalogue to change your selection.
Compare every selected card in one table.
Swipe sideways to see all 2 cards.
| Feature | IDFC FIRST Bank IDFC FIRST Select Credit Card | IndusInd Bank IndusInd Bank Legend Credit Card |
|---|---|---|
Card essentials Start with pricing, network and the baseline earning rate. | ||
| Issuer | IDFC FIRST Bank | IndusInd Bank |
| Network | Visa | Visa |
| Annual fee | Lifetime free | Lifetime free |
| Annual fee waiver | Not required | Not required |
| Base reward rate | 0.4% | 0.5% |
Reward rate by category Published cashback or estimated reward value for each category. The stronger rate is highlighted. | ||
| Dining & delivery | 1.3% · Birthday-month rewards | 0.5% · Weekday rewards |
| International spending | 1.3% · Birthday-month rewards | 0.5% · Weekday rewards |
| Travel & hotels | 1.3% · Birthday-month rewards | 0.5% · Weekday rewards |
Limits and access Check caps, eligibility and useful access benefits before deciding. | ||
| Reward caps | No general cap recorded | No general cap recorded |
| RuPay credit card on UPI | Not eligible | Not eligible |
| Airport lounge access | 4 domestic airport lounge visits per year | No complimentary airport lounge access recorded |
| Forex markup | 0% | 1.8% |
| Monthly income requirement | Approx. ₹1,00,000/month | Not listed |
| Terms verified | 13 Sept 2026 | 23 Sept 2026 |
| Best suited to | Fee-averse travellers who want dining/travel rewards and lounge access without paying for it. | Weekend spenders and moviegoers seeking a low-forex lifestyle card. |
| Main trade-off | Every reward redemption costs ₹99 plus GST, and international transactions stop earning points from 26 October 2026. | Complimentary domestic and international lounge visits were discontinued on 7 March 2025. Priority Pass membership remains, but every visit is chargeable; weekend earning is not automatically forecast without transaction dates. |
| Actions | Full analysisApply ↗ | Full analysisApply ↗ |
Set only your real monthly spending. GainFair calculates annual value after caps, recurring fees and GST. Nothing is prefilled.