Federal Bank Celesta Credit Card
Main trade-off
Domestic lounge access needs ₹60,000 in the preceding quarter. The current INOX page does not publish a rupee ticket cap, and reward redemption starts at 500 points with a fee from ₹99.
Review published fees, rewards, caps, eligibility and benefits side by side. Return to the catalogue to change your selection.
Compare every selected card in one table.
Swipe sideways to see all 2 cards.
| Feature | Federal Bank Federal Bank Celesta Credit Card | IndusInd Bank IndusInd Bank Legend Credit Card |
|---|---|---|
Card essentials Start with pricing, network and the baseline earning rate. | ||
| Issuer | Federal Bank | IndusInd Bank |
| Network | Visa | Visa |
| Annual fee | Lifetime free | Lifetime free |
| Annual fee waiver | Not required | Not required |
| Base reward rate | 0.3% | 0.5% |
Reward rate by category Published cashback or estimated reward value for each category. The stronger rate is highlighted. | ||
| International spending | 0.8% · Travel and international rewards | 0.5% · Weekday rewards |
| Travel & hotels | 0.8% · Travel and international rewards | 0.5% · Weekday rewards |
| Dining & delivery | 0.5% · Dining rewards | 0.5% · Weekday rewards |
Limits and access Check caps, eligibility and useful access benefits before deciding. | ||
| Reward caps | No general cap recorded | No general cap recorded |
| RuPay credit card on UPI | Not eligible | Not eligible |
| Airport lounge access | 8 domestic airport lounge visits per year • 2 international airport lounge visits per year | No complimentary airport lounge access recorded |
| Forex markup | 2% | 1.8% |
| Monthly income requirement | Not listed | Not listed |
| Terms verified | 23 Sept 2026 | 23 Sept 2026 |
| Best suited to | Federal Bank customers who travel, dine and use INOX regularly. | Weekend spenders and moviegoers seeking a low-forex lifestyle card. |
| Main trade-off | Domestic lounge access needs ₹60,000 in the preceding quarter. The current INOX page does not publish a rupee ticket cap, and reward redemption starts at 500 points with a fee from ₹99. | Complimentary domestic and international lounge visits were discontinued on 7 March 2025. Priority Pass membership remains, but every visit is chargeable; weekend earning is not automatically forecast without transaction dates. |
| Actions | Full analysisApply ↗ | Full analysisApply ↗ |
Set only your real monthly spending. GainFair calculates annual value after caps, recurring fees and GST. Nothing is prefilled.