ixigo AU Credit Card
Main trade-off
The strongest travel savings require booking through ixigo, and the advertised 16 domestic visits combine airport and railway lounge access.
Review published fees, rewards, caps, eligibility and benefits side by side. Return to the catalogue to change your selection.
Compare every selected card in one table.
Swipe sideways to see all 2 cards.
| Feature | AU Small Finance Bank ixigo AU Credit Card | YES BANK YES BANK Paisabazaar PaisaSave RuPay Credit Card |
|---|---|---|
Card essentials Start with pricing, network and the baseline earning rate. | ||
| Issuer | AU Small Finance Bank | YES BANK |
| Network | Visa | RuPay |
| Annual fee | Lifetime free | Lifetime free |
| Annual fee waiver | Not required | Not required |
| Base reward rate | 2.5% | 1% |
Reward rate by category Published cashback or estimated reward value for each category. The stronger rate is highlighted. | ||
| Dining & delivery | 2.5% · Eligible online and offline rewards | 6% · Dining and travel reward points |
| Travel & hotels | 2.5% · Eligible online and offline rewards | 6% · Dining and travel reward points |
Limits and access Check caps, eligibility and useful access benefits before deciding. | ||
| Reward caps | No general cap recorded | No general cap recorded |
| RuPay credit card on UPI | Not eligible | Eligible for merchant UPI payments |
| Airport lounge access | 8 domestic airport lounge visits per year • 1 international airport lounge visit per year | No complimentary airport lounge access recorded |
| Forex markup | 0% | 3.4% |
| Monthly income requirement | Not listed | Approx. ₹20,000/month |
| Terms verified | 13 Sept 2026 | 21 Sept 2026 |
| Best suited to | ixigo app users seeking a lifetime-free, zero-forex travel card. | Existing YES BANK PaisaSave cardholders who want a RuPay card for UPI plus better dining and travel rewards. |
| Main trade-off | The strongest travel savings require booking through ixigo, and the advertised 16 domestic visits combine airport and railway lounge access. | Only available to existing PaisaSave cardholders as an upgrade path, not as a standalone new application. |
| Actions | Full analysisApply ↗ | Full analysisApply ↗ |
Set only your real monthly spending. GainFair calculates annual value after caps, recurring fees and GST. Nothing is prefilled.