ixigo AU Credit Card
Main trade-off
The strongest travel savings require booking through ixigo, and the advertised 16 domestic visits combine airport and railway lounge access.
Review published fees, rewards, caps, eligibility and benefits side by side. Return to the catalogue to change your selection.
Compare every selected card in one table.
Swipe sideways to see all 2 cards.
| Feature | AU Small Finance Bank ixigo AU Credit Card | Federal Bank Federal Bank Celesta Credit Card |
|---|---|---|
Card essentials Start with pricing, network and the baseline earning rate. | ||
| Issuer | AU Small Finance Bank | Federal Bank |
| Network | Visa | Visa |
| Annual fee | Lifetime free | Lifetime free |
| Annual fee waiver | Not required | Not required |
| Base reward rate | 2.5% | 0.3% |
Reward rate by category Published cashback or estimated reward value for each category. The stronger rate is highlighted. | ||
| Dining & delivery | 2.5% · Eligible online and offline rewards | 0.5% · Dining rewards |
| International spending | 2.5% · Eligible online and offline rewards | 0.8% · Travel and international rewards |
| Travel & hotels | 2.5% · Eligible online and offline rewards | 0.8% · Travel and international rewards |
Limits and access Check caps, eligibility and useful access benefits before deciding. | ||
| Reward caps | No general cap recorded | No general cap recorded |
| RuPay credit card on UPI | Not eligible | Not eligible |
| Airport lounge access | 8 domestic airport lounge visits per year • 1 international airport lounge visit per year | 8 domestic airport lounge visits per year • 2 international airport lounge visits per year |
| Forex markup | 0% | 2% |
| Monthly income requirement | Not listed | Not listed |
| Terms verified | 13 Sept 2026 | 23 Sept 2026 |
| Best suited to | ixigo app users seeking a lifetime-free, zero-forex travel card. | Federal Bank customers who travel, dine and use INOX regularly. |
| Main trade-off | The strongest travel savings require booking through ixigo, and the advertised 16 domestic visits combine airport and railway lounge access. | Domestic lounge access needs ₹60,000 in the preceding quarter. The current INOX page does not publish a rupee ticket cap, and reward redemption starts at 500 points with a fee from ₹99. |
| Actions | Full analysisApply ↗ | Full analysisApply ↗ |
Set only your real monthly spending. GainFair calculates annual value after caps, recurring fees and GST. Nothing is prefilled.