American Express Membership Rewards Credit Card
Main trade-off
New applications are temporarily paused. Utilities, insurance, fuel, cash and EMI transactions do not earn points, and monthly bonuses reset every month.
Review published fees, rewards, caps, eligibility and benefits side by side. Return to the catalogue to change your selection.
Compare every selected card in one table.
Swipe sideways to see all 2 cards.
| Feature | American Express American Express Membership Rewards Credit Card | HDFC Bank HDFC Regalia Gold Credit Card |
|---|---|---|
Card essentials Start with pricing, network and the baseline earning rate. | ||
| Issuer | American Express | HDFC Bank |
| Network | Amex | Visa |
| Annual fee | ₹4,500 + GST per year | ₹2,500 + GST per year |
| Annual fee waiver | At ₹1,50,000 annual spending | At ₹4,00,000 annual spending |
| Base reward rate | 1.2% | 0.4% |
Limits and access Check caps, eligibility and useful access benefits before deciding. | ||
| Reward caps | No general cap recorded | Maximum points per statement cycle: ₹7,500/statement cycle |
| RuPay credit card on UPI | Not eligible | Not eligible |
| Airport lounge access | No complimentary airport lounge access recorded | 12 domestic airport lounge visits per year • 6 international airport lounge visits per year |
| Forex markup | 3.5% | 2% |
| Monthly income requirement | Approx. ₹37,500/month salaried · ₹50,000/month self-employed | Approx. ₹1,50,000/month salaried · ₹1,50,000/month self-employed |
| Terms verified | 13 Sept 2026 | 14 Sept 2026 |
| Best suited to | Consistent monthly spenders who can reliably hit ₹20,000+/month and want Amex’s Membership Rewards ecosystem. | Salaried executives and families spending ₹40,000+ monthly with regular travel needs. |
| Main trade-off | New applications are temporarily paused. Utilities, insurance, fuel, cash and EMI transactions do not earn points, and monthly bonuses reset every month. | GainFair uses the lowest current published statement-credit value of ₹0.15 per point by default; travel and Gold Catalogue values require the matching redemption route. |
| Actions | Full analysisApply ↗ | Full analysisApply ↗ |
Set only your real monthly spending. GainFair calculates annual value after caps, recurring fees and GST. Nothing is prefilled.