Scapia Federal Credit Card
Main trade-off
Lounge access requires ₹20,000 combined monthly spend across the Scapia Visa and RuPay cards. Redemptions are tied to the Scapia travel portal.
Review published fees, rewards, caps, eligibility and benefits side by side. Return to the catalogue to change your selection.
Compare every selected card in one table.
Swipe sideways to see all 2 cards.
| Feature | Federal Bank Scapia Federal Credit Card | DCB Bank DCB Novio Select Credit Card |
|---|---|---|
Card essentials Start with pricing, network and the baseline earning rate. | ||
| Issuer | Federal Bank | DCB Bank |
| Network | Visa + RuPay | RuPay |
| Annual fee | Lifetime free | Lifetime free |
| Annual fee waiver | Not required | Not required |
| Base reward rate | 2% | 0% |
Reward rate by category Published cashback or estimated reward value for each category. The stronger rate is highlighted. | ||
| Travel & hotels | 4% · Scapia travel booking Coins | No rewards |
Limits and access Check caps, eligibility and useful access benefits before deciding. | ||
| Reward caps | No general cap recorded | No general cap recorded |
| RuPay credit card on UPI | Eligible for merchant UPI payments | Eligible for merchant UPI payments |
| Airport lounge access | Unlimited domestic airport lounge visits | 4 domestic airport lounge visits per year |
| Forex markup | 0% | 2.5% |
| Monthly income requirement | Not listed | Fixed-deposit backed |
| Terms verified | 14 Sept 2026 | 24 Sept 2026 |
| Best suited to | Holiday travelers, overseas shoppers, and digital nomads seeking zero forex markup. | New-to-credit users who can keep a DCB fixed deposit and value app-based UPI rewards. |
| Main trade-off | Lounge access requires ₹20,000 combined monthly spend across the Scapia Visa and RuPay cards. Redemptions are tied to the Scapia travel portal. | Novio Coins have no inherent monetary value and cannot be cashed out. Voucher redemption requires a separate UPI contribution and variable discount, so GainFair assigns zero reward value. Lounge access applies to Select, not Platinum. |
| Actions | Full analysisApply ↗ | Full analysisApply ↗ |
Set only your real monthly spending. GainFair calculates annual value after caps, recurring fees and GST. Nothing is prefilled.