BPCL SBI Card
Main trade-off
The fuel rate is roughly 3 points lower than OCTANE. Compare the two if your monthly fuel spend is substantial.
Review published fees, rewards, caps, eligibility and benefits side by side. Return to the catalogue to change your selection.
Compare every selected card in one table.
Swipe sideways to see all 2 cards.
| Feature | SBI Card BPCL SBI Card | SBI Card BPCL SBI Card OCTANE |
|---|---|---|
Card essentials Start with pricing, network and the baseline earning rate. | ||
| Issuer | SBI Card | SBI Card |
| Network | Visa | Visa |
| Annual fee | ₹499 + GST per year | ₹1,499 + GST per year |
| Annual fee waiver | At ₹1,00,000 annual spending | At ₹2,00,000 annual spending |
| Base reward rate | 0.3% | 0.3% |
Reward rate by category Published cashback or estimated reward value for each category. The stronger rate is highlighted. | ||
| Dining & delivery | 1.3% · Selected-category rewards | 2.5% · Selected-category rewards |
| Entertainment & movies | 1.3% · Selected-category rewards | 2.5% · Selected-category rewards |
| Groceries & essentials | 1.3% · Selected-category rewards | 2.5% · Selected-category rewards |
| Offline store shopping | 1.3% · Selected-category rewards | 2.5% · Selected-category rewards |
Limits and access Check caps, eligibility and useful access benefits before deciding. | ||
| Reward caps | No general cap recorded | No general cap recorded |
| RuPay credit card on UPI | Not eligible | Not eligible |
| Airport lounge access | No complimentary airport lounge access recorded | 4 domestic airport lounge visits per year |
| Forex markup | 3.5% | 3.5% |
| Monthly income requirement | Not listed | Not listed |
| Terms verified | 13 Sept 2026 | 13 Sept 2026 |
| Best suited to | Moderate BPCL fuel spenders wanting a low-fee card. | High BPCL fuel and BharatGas spenders who also want a little lounge access on the side. |
| Main trade-off | The fuel rate is roughly 3 points lower than OCTANE. Compare the two if your monthly fuel spend is substantial. | Full value depends on BPCL/BharatGas availability in your area: check pump coverage before committing to this over a bank-agnostic cashback card. |
| Actions | Full analysisApply ↗ | Full analysisApply ↗ |
Set only your real monthly spending. GainFair calculates annual value after caps, recurring fees and GST. Nothing is prefilled.