Axis Bank Shoppers Stop Credit Card
Main trade-off
The 5% and 3% values require Shoppers Stop merchant-group context; generic shopping earns 0.5%. Rent and wallet loads do not count for fee waiver, and regulated categories earn no points.
Review published fees, rewards, caps, eligibility and benefits side by side. Return to the catalogue to change your selection.
Compare every selected card in one table.
Swipe sideways to see all 2 cards.
| Feature | Axis Bank Axis Bank Shoppers Stop Credit Card | HDFC Bank Shoppers Stop HDFC Bank Credit Card |
|---|---|---|
Card essentials Start with pricing, network and the baseline earning rate. | ||
| Issuer | Axis Bank | HDFC Bank |
| Network | Visa | RuPay |
| Annual fee | ₹500 + GST per year | ₹299 + GST per year |
| Annual fee waiver | At ₹1,00,000 annual spending | No waiver recorded |
| Base reward rate | 0.5% | 1% |
Limits and access Check caps, eligibility and useful access benefits before deciding. | ||
| Reward caps | No general cap recorded | No general cap recorded |
| RuPay credit card on UPI | Not eligible | Eligible for merchant UPI payments |
| Airport lounge access | No complimentary airport lounge access recorded | No complimentary airport lounge access recorded |
| Forex markup | 3.5% | 3.5% |
| Monthly income requirement | Not listed | Not listed |
| Terms verified | 23 Sept 2026 | 23 Sept 2026 |
| Best suited to | Frequent Shoppers Stop customers who value store status and can use the welcome vouchers. | Shoppers Stop regulars seeking a low-fee RuPay co-brand card. |
| Main trade-off | The 5% and 3% values require Shoppers Stop merchant-group context; generic shopping earns 0.5%. Rent and wallet loads do not count for fee waiver, and regulated categories earn no points. | No renewal-fee waiver is published. Transactions below ₹150 earn nothing; store and base earnings have separate monthly caps, and ₹1 per point applies only to Shoppers Stop voucher redemption. |
| Actions | Full analysisApply ↗ | Full analysisApply ↗ |
Set only your real monthly spending. GainFair calculates annual value after caps, recurring fees and GST. Nothing is prefilled.