Google Pay Flex Axis Bank Credit Card
Main trade-off
The guaranteed base return is only 0.2%. The 4X and 8X tiers are changeable Google-funded promotions, and many regulated, jewellery and financial categories earn no Stars.
Review published fees, rewards, caps, eligibility and benefits side by side. Return to the catalogue to change your selection.
Compare every selected card in one table.
Swipe sideways to see all 2 cards.
| Feature | Axis Bank Google Pay Flex Axis Bank Credit Card | AU Small Finance Bank AU Bank Zaggle Credit Card |
|---|---|---|
Card essentials Start with pricing, network and the baseline earning rate. | ||
| Issuer | Axis Bank | AU Small Finance Bank |
| Network | RuPay | RuPay |
| Annual fee | Lifetime free | Lifetime free |
| Annual fee waiver | Not required | Not required |
| Base reward rate | 0.2% | 0.5% |
Limits and access Check caps, eligibility and useful access benefits before deciding. | ||
| Reward caps | No general cap recorded | No general cap recorded |
| RuPay credit card on UPI | Eligible for merchant UPI payments | Eligible for merchant UPI payments |
| Airport lounge access | No complimentary airport lounge access recorded | No complimentary airport lounge access recorded |
| Forex markup | 3.5% | 3.5% |
| Monthly income requirement | Approx. ₹15,000/month | Not listed |
| Terms verified | 13 Sept 2026 | 23 Sept 2026 |
| Best suited to | Google Pay users seeking a lifetime-free virtual RuPay card with instant in-app reward redemption. | UPI-first users who are comfortable earning and redeeming Zagg Coins. |
| Main trade-off | The guaranteed base return is only 0.2%. The 4X and 8X tiers are changeable Google-funded promotions, and many regulated, jewellery and financial categories earn no Stars. | The headline “8% Zagg Coins” means eight coins per ₹100, not 8% cash; four coins equal ₹1. A ₹500 minimum transaction and 2,000-coin statement-cycle cap constrain rewards. |
| Actions | Full analysisApply ↗ | Full analysisApply ↗ |
Set only your real monthly spending. GainFair calculates annual value after caps, recurring fees and GST. Nothing is prefilled.