AU Bank Zaggle Credit Card
Main trade-off
The headline “8% Zagg Coins” means eight coins per ₹100, not 8% cash; four coins equal ₹1. A ₹500 minimum transaction and 2,000-coin statement-cycle cap constrain rewards.
Review published fees, rewards, caps, eligibility and benefits side by side. Return to the catalogue to change your selection.
Compare every selected card in one table.
Swipe sideways to see all 2 cards.
| Feature | AU Small Finance Bank AU Bank Zaggle Credit Card | IDFC FIRST Bank IDFC FIRST Millennia Credit Card |
|---|---|---|
Card essentials Start with pricing, network and the baseline earning rate. | ||
| Issuer | AU Small Finance Bank | IDFC FIRST Bank |
| Network | RuPay | Visa + RuPay |
| Annual fee | Lifetime free | Lifetime free |
| Annual fee waiver | Not required | Not required |
| Base reward rate | 0.5% | 0.4% |
Reward rate by category Published cashback or estimated reward value for each category. The stronger rate is highlighted. | ||
| Dining & delivery | 0.5% · zagg.money UPI tiered coins | 1.3% · 10X lifestyle and international rewards |
| International spending | 0.5% | 1.3% · 10X lifestyle and international rewards |
| Travel & hotels | 0.5% · zagg.money UPI tiered coins | 1.3% · 10X lifestyle and international rewards |
Limits and access Check caps, eligibility and useful access benefits before deciding. | ||
| Reward caps | No general cap recorded | No general cap recorded |
| RuPay credit card on UPI | Eligible for merchant UPI payments | Eligible for merchant UPI payments |
| Airport lounge access | No complimentary airport lounge access recorded | No complimentary airport lounge access recorded |
| Forex markup | 3.5% | 0% |
| Monthly income requirement | Not listed | Approx. ₹25,000/month salaried · ₹25,000/month self-employed |
| Terms verified | 23 Sept 2026 | 23 Sept 2026 |
| Best suited to | UPI-first users who are comfortable earning and redeeming Zagg Coins. | First-card users wanting lifetime-free pricing, UPI and simple milestone rewards. |
| Main trade-off | The headline “8% Zagg Coins” means eight coins per ₹100, not 8% cash; four coins equal ₹1. A ₹500 minimum transaction and 2,000-coin statement-cycle cap constrain rewards. | The four lounge visits are railway lounges, not airport lounges. Reward earning stops above the assigned credit limit in a billing cycle, and ₹99 plus tax is charged per point redemption. |
| Actions | Full analysisApply ↗ | Full analysisApply ↗ |
Set only your real monthly spending. GainFair calculates annual value after caps, recurring fees and GST. Nothing is prefilled.